| Data Storage Allowance (GB) | Monthly Charge (ex. VAT) | Monthly Charge (inc. VAT) |
|---|---|---|
| 1 | £5.00 | £5.88 |
| 2 | £10.00 | £11.75 |
| 3 | £14.00 | £16.45 |
| 4 | £17.00 | £19.98 |
| 5 | £20.00 | £23.50 |
| 10 | £35.00 | £41.13 |
| 20 | £57.50 | £67.56 |
| 50 | £75.00 | £88.13 |
| 100 | £140.00 | £164.50 |
| 200 | £250.00 | £293.75 |
| 250 | £312.50 | £367.19 |
| 250+ | Contact Us | |
