We are now able to provide standard telephone lines (PSTN) and ISDN as well as competitive call tariffs to our business and residential customers.
Features & Benefits
- A full range of traditional PSTN functions - includes call divert, call minder, caller display, call barring and withholding of number.
- Friendly and knowledgeable helpline in the event of a fault - Enhanced care available for additional peace of mind.
- Free Migration - Transfer your existing telephone lines over to us for free.
- Reduction in call charges - our per minute charges are lower than BT.
- Improved administration of your account - a unified bill for all your communications from one top quality provider.
Pricing
Please note that prices shown include VAT, unless otherwise shown.
Call Packages
| Package | Minimum monthly call spend | Tariff (per minute) | |||||
|---|---|---|---|---|---|---|---|
| Local/National | O2 | Orange | Three | T-Mobile | Vodafone | ||
| Business Packages (ex. VAT) | |||||||
| KeVoice Business | £0 | 1.8p | 9.5p | 9.5p | 20p | 9.5p | 9.5p |
| KeVoice Business Advantage | £350 | 1.5p | 9p | 9p | 20p | 9p | 9p |
| Residential Packages (inc. VAT) | |||||||
| KeVoice Residential | £0 | 2.4p | 11.8p | 11.8p | 24p | 11.8p | 11.8p |
Line Rental
NB: If you migrate your existing phone line over to KeVoice, we’ll waive our usual activation fee!
| Product | Activation Fee | Monthly Price |
|---|---|---|
| Single PSTN (fixed) line | £116.32 (£99.00 ex. VAT) | £14.67 (£12.49 ex.VAT) |
| ISDN2e line | £292.57 (£249.00 ex. VAT) | £34.35 (£29.24 ex. VAT) |
Add-Ons
| Feature | Monthly Price |
|---|---|
| Call Divert | 98p (83p ex. VAT) |
| Call Minder | £2.93 (£2.50 ex. VAT) |
| Caller Display | 98p (83p ex. VAT) |
| Call Barring | 98p (83p ex. VAT) |
| Withhold Number | FREE |
Enhanced Care Levels
| Care Level | Summary | Monthly Price |
|---|---|---|
| Standard Care | Support lines open 8am-5pm Monday-Friday. No guaranteed response time. | FREE |
| Prompt Care | Support lines open 8am-5pm Monday-Saturday. No guaranteed response time. | £1.41 (£1.20 ex. VAT) |
| Total Care | Support lines open 24/7. Guaranteed response within 24 hours. | £5.86 (£4.99 ex. VAT) |
